|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.1761 ns | 7.1763 ns | 7.1764 ns |
| R² | 0.9999990 | 0.9999990 | 0.9999990 |
| Mean | 7.1760 ns | 7.1762 ns | 7.1765 ns |
| Std. Dev. | 0.7889 ps | 1.2484 ps | 1.7583 ps |
| Median | 7.1760 ns | 7.1761 ns | 7.1762 ns |
| MAD | 0.4013 ps | 0.5285 ps | 0.7003 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.